Architectural Corner
Capacity
680 Kg
10 Persons
Prime Lifts employees work around the clock to serve 19 million people using our elevators every year. Safety for each one of our customers and employees is first and foremost.
Passenger Elevator
Car Top View
Car Side View
Technical Specifications
Manual Operated Elevator
Sr.No | Rated Load | Car Dimension | Entrance | Lift Well | Overhead | Machine Room | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Kg | A | B | C | D | E | F | G | H | I | |
1 | 4 | 272 | 1000 | 800 | 700 | 1600 | 1300 | 4100 | 2600 | 2400 | 2500 |
2 | 5 | 340 | 1000 | 950 | 700 | 1600 | 1500 | 4100 | 2600 | 2400 | 2500 |
3 | 6 | 408 | 1000 | 1100 | 700 | 1600 | 1600 | 4100 | 2600 | 2400 | 2500 |
4 | 8 | 544 | 1300 | 1100 | 800 | 1800 | 1600 | 4100 | 2600 | 2400 | 2500 |
Auto Door Elevator
Sr.No | Rated Load | Car Dimension | Entrance | Lift Well | Overhead | Machine Room | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Kg | A | B | C | D | E | F | G | H | I | |
1 | 4 | 272 | 1000 | 800 | 700 | 1600 | 1450 | 4300 | 2600 | 2500 | 2500 |
2 | 5 | 340 | 1000 | 950 | 700 | 1600 | 1650 | 4300 | 2600 | 2500 | 2500 |
3 | 6 | 408 | 1000 | 1100 | 700 | 1600 | 1750 | 4300 | 2600 | 2500 | 2500 |
4 | 8 | 544 | 1300 | 1100 | 800 | 1800 | 1750 | 4300 | 2600 | 2500 | 2500 |
Machine Room Less Elevator
Sr.No | Rated Load | Car Dimension | Entrance | Lift Well | Overhead | |||
---|---|---|---|---|---|---|---|---|
Person | Kg | A | B | C | D | E | F | |
1 | 4 | 272 | 1000 | 800 | 700 | 1700 | 1200 | 4500 |
2 | 5 | 340 | 1000 | 950 | 700 | 1700 | 1400 | 4500 |
3 | 6 | 408 | 1000 | 1100 | 700 | 1700 | 1500 | 4500 |
4 | 8 | 544 | 1300 | 1100 | 800 | 2000 | 1500 | 4500 |
5 | 13 | 884 | 1100 | 2100 | 800 | 2000 | 2500 | 5000 |
Hospital Elevator
Technical Specifications
Sr.No | Rated Load | Type of Door | Car Dimension | Entrance | Lift Well | Overhead | Machine Room | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Person | Kg | A | B | C | D | E | F | G | H | I | ||
1 | 13 | 884 | Manual | 1100 | 2100 | 900 | 1900 | 2500 | 4500 | 3000 | 4000 | 2700 |
2 | 13 | 884 | Automatic | 1100 | 2100 | 900 | 2000 | 2700 | 4500 | 3500 | 4000 | 2700 |
3 | 15 | 1020 | Manual | 1300 | 2400 | 1200 | 2150 | 2700 | 4500 | 3500 | 4000 | 2700 |
4 | 15 | 1020 | Automatic | 1300 | 2400 | 1000 | 2200 | 3000 | 4500 | 4000 | 4000 | 2700 |
5 | 20 | 1360 | Maunal | 1300 | 2400 | 1200 | 2200 | 2700 | 4500 | 4000 | 4000 | 2700 |
6 | 20 | 1360 | Automatic | 1300 | 2400 | 1000 | 2200 | 3000 | 4500 | 4200 | 4000 | 2700 |
Goods Lifts
Technical Specifications
Sr.No | Rated Load | Type of Door | Car Dimension | Entrance | Lift Well | Overhead | Machine Room | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kg | A | B | C | D | E | F | G | H | I | ||
1 | 500 | Automatic | 1100 | 800 | 1200 | 1825 | 1800 | 3000 | 3000 | 2700 | |
Manual | 1100 | 900 | 1200 | 1900 | 1600 | 4500 | 3000 | 4000 | 2700 | ||
2 | 1000 | Automatic | 1400 | 1000 | 1800 | 2400 | 2300 | 4500 | 4000 | 4000 | 2700 |
Manual | 1400 | 1350 | 1800 | 2200 | 2050 | 4500 | 4000 | 4000 | 2700 | ||
3 | 1500 | Automatic | 1700 | 1000 | 2000 | 2550 | 2500 | 4500 | 4000 | 4000 | 2700 |
Manual | 1700 | 1650 | 2000 | 2550 | 2250 | 4500 | 4000 | 4000 | 2700 | ||
4 | 2000 | Automatic | 1700 | 1200 | 2500 | 2550 | 3000 | 4500 | 4000 | 4000 | 2700 |
Manual | 1700 | 1650 | 2500 | 2550 | 2750 | 4000 | 4000 | 2700 | |||
5 | 2500 | Automatic | 2000 | 1400 | 2500 | 3000 | 3000 | 4500 | 4300 | 2700 | |
Manual | 2000 | 1800 | 2500 | 2900 | 2750 | 4500 | 4050 | 2700 | |||
6 | 3000 | Automatic | 2000 | 1400 | 3000 | 3000 | 3500 | 4500 | 4500 | 2700 | |
Manual | 2000 | 1800 | 3000 | 2900 | 3250 | 4500 | 4550 | 2700 |
Dumbwaiters
Sr.No | Rated Load | Type of Door | Car Inside | Entrance | Lift Well | Entrance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kg | A | B | Height | E | Height | C | D | E | Height | ||
1 | 100 / 150 | Manual | 700 | 700 | 800 | 700 | 800 | 1200 | 900 | 700 | 800 |
Manual | 800 | 800 | 900 | 800 | 900 | 1300 | 1000 | 800 | 900 | ||
2 | 200 / 250 | Manual | 900 | 900 | 1000 | 900 | 1000 | 1400 | 1100 | 900 | 1000 |
Manual | 1000 | 1000 | 1200 | 1000 | 1200 | 1500 | 1200 | 1000 | 1200 |
Automobile Lifts
Technical Specifications
Civil Dimensions
Type | Model | Clear Opening | Car Internal (Width x Depth) | Hoistway(Width x Depth) | M/C Room | M/C Room Reaction (kgs) | |
---|---|---|---|---|---|---|---|
R1 | R2 | ||||||
Opposite Entrance Type | 2000kg | 2,350 | 2,350 x 5,300 | 3,300 x 5,800 | 3,500 x 5,800 | 17,500 | 12,000 |
2500Kg | 2,750 | 2,750 x 300 | 3,700 x 6,800 | 4,000 x 6,800 | 22,500 | 12,500 |
Capsule Lifts
Top View
Technical Specifications
Civil Dimensions
Capacity | Civil Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|
Person | Kg | A | B | C | D | E | F |
8 | 544 | 1100 | 1400 | 2350 | 1300 | 800 | 1900 |
10 | 680 | 1350 | 1400 | 2600 | 1300 | 800 | 1900 |
13 | 884 | 1350 | 1700 | 2600 | 1600 | 900 | 2200 |
16 | 1088 | 1600 | 1700 | 2800 | 1600 | 1000 | 2200 |
Interested in our products? We are here to help!
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you want and we will do our best to help.